Honour Board Govt. Senior Secondary School, Girls Sundernagar (+2 Com. Group) | |||||
Year | Name of Student | Father's Name | Marks | Total Marks | %age |
2002 | Ritu Sharma | Sh. Shyam Lal | 285 | 500 | 57.00 |
2003 | Ranu | Sh. Devender Kumar | 318 | 500 | 63.60 |
2004 | Vinita Sharma | Sh. Laxmi Dutt Sharma | 359 | 500 | 71.80 |
2005 | Shilpa Thakur | Sh. Chand Thakur | 285 | 500 | 57.00 |
2006 | Naina Devi | Sh. Narayanu Ram | 351 | 500 | 70.20 |
2007 | Naha Kapil | Sh. Ramesh Kapil | 375 | 500 | 75.00 |
2008 | Nisha Kumari | Sh. Gulab Singh | 341 | 500 | 68.20 |
2009 | Simranjeet Kaur | Sh. Barinder Singh | 349 | 500 | 69.80 |
2010 | Leela Devi | Sh. Sardari Lal | 366 | 500 | 73.20 |
2011 | Neelam Kumari | Sh. Balwant | 394 | 500 | 78.80 |
2012 | Chandresh | 395 | 500 | 79.00 |
Home »
HONOUR BOARD
» +2 COMMERCE
0 comments:
Post a Comment