STAFF
| Sr.No. | DESIGNATION | NAME | REMARKS |
| 01 | | Sh. Sunder Singh Thakur | REGULAR |
| 02 | LECTURER ENGLISH
| SURENDER SHARMA | REGULAR |
| 03 | LECTURER ENGLISH
| SH.RAJINDER MADHVI | REGULAR |
| 04 | LECTURER ENGLISH
| SMT VIJALAXMI | REGULAR |
| 05 | LECTURER SOCIOLOGY | SMT.POONAM PANDEY | REGULAR |
| 06 | LECTURER ECONOMICS | | REGULAR |
| 07 | LECTURER HISTORY | SMT. BABITA RANI | REGULAR |
| 08 | LECTURER HINDI | SURENDRA GUPTA | REGULAR |
| 09 | LECTURER HINDI | SMT. ARUN PRABHA | REGULAR |
| 10 | LECTURER POL. SC. | | REGULAR |
| 11 | LECTURER POL. SC. | | REGULAR |
| 12 | LECTURER COMMERCE | SH.ASHOK THAKUR
| REGULAR |
| 13 | LECTURER COMMERCE | SH.NARENDER KATOCH | REGULAR |
| 14 | LECTURER PHYSICS
| SMT. NEELAM GILL | REGULAR |
| 15 | LECTURER CHEMISTRY
| | REGULAR |
| 16 | LECTURER MATHS. | | REGULAR |
| 17 | LECTURER BILOLOGY | SMT. SANTOSH GULERIA | REGULAR |
| 18 | DPE | SH.RAJKUMAR | REGULAR |
| 19 | TGT MEDICAL | SMT. UPMA SHARMA | REGULAR |
| 20 | TGT NON-MEDICAL
| SMT. KANTA THAKUR | REGULAR |
| 21 | TGT NON-MEDICAL
| SH. DINESH SINGH | REGULAR |
| 22 | TGT ARTS
| SMT.GIRJA PATHANIA | REGULAR |
| 23 | TGT ARTS
| ASHA SHARMA | REGULAR |
| 24 | TGT ARTS
| SUNITA GUPTA | REGULAR |
| 25 | TGT ARTS
| SMT. SUNITA SHARMA | REGULAR |
| 26 | OT | SMT. KAMALJEET | REGULAR |
| 27 | | SMT. UMESH KUMARI | REGULAR |
| 28 | | SMT. SWARAN LATA | REGULAR |
| 29 | CRAFT TEACHER | SMT. LAJJA SHARMA | REGULAR |
| 30 | MUSIC TEACHER | SMT. PREM LATA | REGULAR |
| 31 | DM | SH. PREM SASS | REGULAR |
| 32 | ASSTT. LIBRARIAN | SMT.PREM LATA | REGULAR |
| 33 | SUPRINTENDENT | SH P.S. RAGHVA | REGULAR |
| 34 | SR. ASSTT. | SH PANKAJ | REGULAR |
| 35 | CLERK | VACANT | REGULAR |
| 36 | LAB ATTDT PHYSICS | SH. JAGDISH CHAND | REGULAR |
| 37 | LAB ATTDT CHEMISTRY | SMT. HIMA DEVI | REGULAR |
| 38 | IT INSTRUCTOR | MANJU CHAUHAN | REGULAR |
| 39 | IT INSTRUCTOR | ANSHU GUPTA | REGULAR |
| 40 | PEON | NAND LAL | REGULAR |
| 41 | PEON | SEETA DEVI | REGULAR |
| 42 | PEON | KALA DEVI | REGULAR |
| 43 | PEON | RAJ KUMARI | REGULAR |
| 44 | CHOWKIDAR | SH. HANS RAJ | REGULAR |
|
No comments:
Post a Comment